2018-07-31
pdfsearch R package was used to perform keyword searching.| Keyword Group | Keywords |
|---|---|
| AMOS | AMOS |
| IRT | BILOG; BILOG-MG; IRT PRO; MULTILOG; PARSCALE |
| R | CRAN; R-project; R Project; R Core Team; R software; RStudio |
| HLM | HLM [0-9]; HLM[0-9] |
| Java | Java |
| SAS | SAS; SAS Institute; JMP |
| LISREL | LISREL |
| Mplus | Mplus; M-Plus |
| Python | Python |
| SPSS | SPSS; SPSS Statistics |
| STATA | STATA |
| Other | Matlab; Scala; Systat; Statistica; Tableau; Minitab |
| Keyword Group | Keywords |
|---|---|
| ANOVA | Analysis of Variance; ANOVA; Analysis of Covariance; ANCOVA; MANOVA; Multivariate Analysis of Variance; Repeated Measures Analysis of Variance; RM-ANOVA |
| IRT | IRT; Item Response Theory |
| CFA | CFA; Confirmatory Factor Analysis |
| Chi-Square | Chi-square( analysis)?; Nonparametric Analysis |
| Cluster Analysis | Cluster Analysis; Hierarchical Cluster Analysis |
| t-test | Dependent Samples t-test; one-sample t-test; two-sample t-test |
| EFA | EFA; Exploratory Factor Analysis |
| GAM | GAM; Generalized additive models |
| Keyword Group | Keywords |
|---|---|
| Linear Mixed Model | LMM; HLM; Multilevel Model; Multi-level Model; Hierarchical Linear Model; General(ized)? Linear Mixed Model |
| Linear Model | Linear Regression; Multiple Linear Regression; Multiple Regression; General(ized)? Linear Model |
| Growth | Growth Model; Latent Growth Model; LGM |
| SEM | Latent Variable Modeling; SEM; Structural Equation Modeling |
| Logistic Regression | Logistic Regression; Multinomial Regression; Multinomial Logistic Regression; Ordinal Regression |
| meta-analysis | meta-analysis; meta analysis |
| Non-Linear Regression | Non-Linear Regression; Nonlinear Regression |
| Propensity Score | Propensity Score Analysis; Propensity score matching |
plot of chunk num_journals
plot of chunk output
plot of chunk software_keywords
plot of chunk model_keywords
plot of chunk output3
plot of chunk software_time
plot of chunk model_time