2020-04-24
pdfsearch R package was used to perform keyword searching.pdfsearchpdfsearch| Keyword Group | Keywords |
|---|---|
| AMOS | AMOS |
| IRT | BILOG; BILOG-MG; IRT PRO; MULTILOG; PARSCALE |
| R | CRAN; R-project; R Project; R Core Team; R software; RStudio |
| HLM | HLM [0-9]; HLM[0-9] |
| Java | Java |
| SAS | SAS; SAS Institute; JMP |
| LISREL | LISREL |
| Mplus | Mplus; M-Plus |
| Python | Python |
| SPSS | SPSS; SPSS Statistics |
| STATA | STATA |
| Other | Matlab; Scala; Systat; Statistica; Tableau; Minitab |
| Keyword Group | Keywords |
|---|---|
| ANOVA | Analysis of Variance; ANOVA; Analysis of Covariance; ANCOVA; MANOVA; Multivariate Analysis of Variance; Repeated Measures Analysis of Variance; RM-ANOVA |
| IRT | IRT; Item Response Theory |
| CFA | CFA; Confirmatory Factor Analysis |
| Chi-Square | Chi-square( analysis)?; Nonparametric Analysis |
| Cluster Analysis | Cluster Analysis; Hierarchical Cluster Analysis |
| t-test | Dependent Samples t-test; one-sample t-test; two-sample t-test |
| EFA | EFA; Exploratory Factor Analysis |
| GAM | GAM; Generalized additive models |
| Keyword Group | Keywords |
|---|---|
| Linear Mixed Model | LMM; HLM; Multilevel Model; Multi-level Model; Hierarchical Linear Model; General(ized)? Linear Mixed Model |
| Linear Model | Linear Regression; Multiple Linear Regression; Multiple Regression; General(ized)? Linear Model |
| Growth | Growth Model; Latent Growth Model; LGM |
| SEM | Latent Variable Modeling; SEM; Structural Equation Modeling |
| Logistic Regression | Logistic Regression; Multinomial Regression; Multinomial Logistic Regression; Ordinal Regression |
| meta-analysis | meta-analysis; meta analysis |
| Non-Linear Regression | Non-Linear Regression; Nonlinear Regression |
| Propensity Score | Propensity Score Analysis; Propensity score matching |
| Discipline | Avg Keywords | Min Keywords | Max Keywords | Prop. Uniq |
|---|---|---|---|---|
| Economics | 1.08 | 1 | 3 | 0.16 |
| Education | 1.67 | 1 | 7 | 0.21 |
| Political Science | 1.14 | 1 | 4 | 0.10 |
| Public Policy | 1.00 | 1 | 1 | 0.19 |
| Sociology | 1.22 | 1 | 6 | 0.28 |
| Discipline | Avg Keywords | Min Keywords | Max Keywords | Prop. Uniq |
|---|---|---|---|---|
| Economics | 1.38 | 1 | 4 | 0.59 |
| Education | 3.36 | 1 | 12 | 0.27 |
| Political Science | 1.62 | 1 | 5 | 0.23 |
| Public Policy | 1.43 | 1 | 4 | 0.25 |
| Sociology | 2.39 | 1 | 7 | 0.74 |
s