2021-10-29
metaRmat
.metaRmat
## ID N Team Cognitive_Performance Somatic_Performance
## 1 1 142 I -0.55 -0.48
## 2 3 37 I 0.53 -0.12
## 3 6 16 T 0.44 0.46
## 4 10 14 I -0.39 -0.17
## 5 17 45 I 0.10 0.31
## 6 22 100 I 0.23 0.08
## 7 26 51 T -0.52 -0.43
## 8 28 128 T 0.14 0.02
## 9 36 70 T -0.01 -0.16
## 10 38 30 I -0.27 -0.13
## Selfconfidence_Performance
## 1 0.66
## 2 0.03
## 3 NA
## 4 0.19
## 5 -0.17
## 6 0.51
## 7 0.16
## 8 0.13
## 9 0.42
## 10 0.15
## $`1`
## Performance Cognitive Somatic Selfconfidence
## Performance 1.00 -0.55 -0.48 0.66
## Cognitive -0.55 1.00 0.47 -0.38
## Somatic -0.48 0.47 1.00 -0.46
## Selfconfidence 0.66 -0.38 -0.46 1.00
##
## $`3`
## Performance Cognitive Somatic Selfconfidence
## Performance 1.00 0.53 -0.12 0.03
## Cognitive 0.53 1.00 0.52 -0.48
## Somatic -0.12 0.52 1.00 -0.40
## Selfconfidence 0.03 -0.48 -0.40 1.00
##
## $`6`
## Performance Cognitive Somatic Selfconfidence
## Performance 1.00 0.44 0.46 NA
## Cognitive 0.44 1.00 0.67 NA
## Somatic 0.46 0.67 1.00 NA
## Selfconfidence NA NA NA 1
## Variable1 Variable2 yi outcome study
## 1 Performance Cognitive -0.55 1 1
## 2 Performance Somatic -0.48 2 1
## 3 Performance Selfconfidence 0.66 3 1
## 4 Cognitive Somatic 0.47 4 1
## 5 Cognitive Selfconfidence -0.38 5 1
## 6 Somatic Selfconfidence -0.46 6 1
## 7 Performance Cognitive 0.53 1 2
## 8 Performance Somatic -0.12 2 2
## 9 Performance Selfconfidence 0.03 3 2
## 10 Cognitive Somatic 0.52 4 2
## 11 Cognitive Selfconfidence -0.48 5 2
## 12 Somatic Selfconfidence -0.40 6 2
## 13 Performance Cognitive 0.44 1 3
## 14 Performance Somatic 0.46 2 3
## 15 Performance Selfconfidence NA 3 3
## [1] 0.126 0.060 0.062 0.002 0.011 0.006
## [,1]
## factor(outcome)1 -0.034
## factor(outcome)2 -0.071
## factor(outcome)3 0.233
## factor(outcome)4 0.544
## factor(outcome)5 -0.453
## factor(outcome)6 -0.397
## Performance Cognitive Somatic Selfconfidence
## Performance 1.000 -0.034 -0.071 0.233
## Cognitive -0.034 1.000 0.544 -0.453
## Somatic -0.071 0.544 1.000 -0.397
## Selfconfidence 0.233 -0.453 -0.397 1.000
## [[1]]
## predictor outcome estimate
## Cognitive -> Performance Cognitive Performance 0.09757045
## Somatic -> Performance Somatic Performance -0.01663048
## Selfconfidence -> Performance Selfconfidence Performance 0.27041818
##
## [[2]]
## predictor outcome estimate
## Cognitive -> Selfconfidence Cognitive Selfconfidence -0.3359884
## Somatic -> Selfconfidence Somatic Selfconfidence -0.2146362